Ibanez AEG15II – LG 6 String Semi Acoustic Guitar
AEG15II
FINISHES
LG – Natural Low Gloss |
body shape | AEG body | ||||||||||||
top | Cedar | ||||||||||||
back & sides | Mahogany | ||||||||||||
neck | Mahogany | ||||||||||||
fretboard | Rosewood | ||||||||||||
soundhole rosette | Abalone | ||||||||||||
tuning machine | Chrome Die-cast Tuner | ||||||||||||
bridge pins | Ibanez Advantage™ Bridge pin | ||||||||||||
strings | D’Addario® EXP16 Coated Phosphor Bronze, Light (.012-.053 Gauge) | ||||||||||||
pickup | Fishman Sonicore pickup | ||||||||||||
preamp | Ibanez AEQ-SP1 preamp w/Onboard tuner | ||||||||||||
Neck Dimensions |
|
Body Dimensions |
|
- FS31CL
Reviews
There are no reviews yet.